Legislative Assembly General Election Comparison Over The Years
 
  Legislative Assembly General Election Comparison Over The Years  
 
Year Amount Raised Amount Spent
2011 $23,132,412   $21,925,183  
2009 $20,457,342   $18,584,098  
2007 $25,374,069   $24,203,093  
2005 $25,081,696   $23,713,193  
2003 $21,371,516   $20,741,190  
2001 $16,913,411   $15,843,155  
1999 $14,419,683   $12,097,363  
1997 $10,282,800   $8,500,330  

DISCLAIMER: The amounts raised and spent represent the totals reported in candidates' reports for each election cycle. Amendments, additions or deletions may or may not necessarily be reflected.