NJ Democratic State Committee
 
  Raised Spent
2011 $3,220,781   $3,113,386  
2010 $1,568,135   $1,582,660  
2009 $6,094,510   $6,107,325  
2008 $1,195,172   $1,204,348  
2007 $4,455,361   $4,566,545  
2006 $1,667,068   $2,104,594  
2005 $6,070,907   $6,533,441  
2004 $4,514,878   $3,627,439  
2003 $14,341,921   $14,670,665  
2002 $8,877,201   $8,569,224  
2001 $28,189,068   $28,617,395  
2000 $5,923,220   $5,015,184  
1999 $2,742,352   $2,723,985  
1998 $1,175,812   $1,230,906  
1997 $5,337,494   $5,264,105  
1996 $2,158,373   $2,008,416  
1995 $1,202,843   $1,313,896  
1994 $892,425   $1,318,899  
1993 $7,000,404   $7,091,040  
1992 $3,825,677   $2,701,161  
1991 $3,098,199   $3,787,431  
1990 $4,393,406   $3,106,334  
1989 $903,831   $811,812  
1988 $2,087,863   $1,868,691  
1987 $1,421,569   $1,398,415  
1986 $405,099   $357,272  
1985 $901,590   $233,737  

Last Updated: 03/2012